NCEP North American Regional Reanalysis (NARR) gridded weather data.

Data from https://www.esrl.noaa.gov/psd/data/gridded/data.narr.pressure.html



###############
# Header info # 
###############
$ ncdump -h air.201806.nc 
netcdf air.201806 {
dimensions:
	time = UNLIMITED ; // (240 currently)
	level = 29 ;
	y = 277 ;
	x = 349 ;
variables:
	double time(time) ;
		time:axis = "T" ;
		time:coordinate_defines = "point" ;
		time:delta_t = "0000-00-00 03:00:00" ;
		time:long_name = "Time" ;
		time:standard_name = "time" ;
		time:units = "hours since 1800-1-1 00:00:0.0" ;
		time:actual_range = 1914576., 1915293. ;
	float level(level) ;
		level:GRIB_id = 100s ;
		level:GRIB_name = "hPa" ;
		level:actual_range = 1000.f, 100.f ;
		level:axis = "Z" ;
		level:coordinate_defines = "point" ;
		level:long_name = "Level" ;
		level:positive = "down" ;
		level:standard_name = "level" ;
		level:units = "millibar" ;
	float lat(y, x) ;
		lat:axis = "Y" ;
		lat:coordinate_defines = "point" ;
		lat:long_name = "Latitude" ;
		lat:standard_name = "latitude" ;
		lat:units = "degrees_north" ;
	float lon(y, x) ;
		lon:axis = "X" ;
		lon:coordinate_defines = "point" ;
		lon:long_name = "Longitude" ;
		lon:standard_name = "longitude" ;
		lon:units = "degrees_east" ;
	float y(y) ;
		y:long_name = "northward distance from southwest corner of domain in projection coordinates" ;
		y:standard_name = "projection_y_coordinate" ;
		y:units = "m" ;
	float x(x) ;
		x:long_name = "eastward distance from southwest corner of domain in projection coordinates" ;
		x:standard_name = "projection_x_coordinate" ;
		x:units = "m" ;
	int Lambert_Conformal ;
		Lambert_Conformal:false_easting = 5632642.22547 ;
		Lambert_Conformal:false_northing = 4612545.65137 ;
		Lambert_Conformal:grid_mapping_name = "lambert_conformal_conic" ;
		Lambert_Conformal:latitude_of_projection_origin = 50. ;
		Lambert_Conformal:longitude_of_central_meridian = -107. ;
		Lambert_Conformal:standard_parallel = 50., 50. ;
	float air(time, level, y, x) ;
		air:GRIB_id = 11s ;
		air:GRIB_name = "TMP" ;
		air:_FillValue = 9.96921e+36f ;
		air:coordinates = "lat lon" ;
		air:dataset = "NARR 3-hourly" ;
		air:grid_mapping = "Lambert_Conformal" ;
		air:level_desc = "Pressure Levels" ;
		air:long_name = "3-hourly Air Temperature on Pressure Levels" ;
		air:parent_stat = "Other" ;
		air:standard_name = "air_temperature" ;
		air:statistic = "Individual Obs" ;
		air:units = "degK" ;
		air:valid_range = 137.5f, 362.5f ;
		air:var_desc = "Air temperature" ;
		air:missing_value = -9.96921e+36f ;
		air:actual_range = 187.1279f, 320.1487f ;

// global attributes:
		:Conventions = "CF-1.2" ;
		:centerlat = 50. ;
		:centerlon = -107. ;
		:comments = "" ;
		:institution = "National Centers for Environmental Prediction" ;
		:latcorners = 1.000001f, 0.897945f, 46.3544f, 46.63433f ;
		:loncorners = -145.5f, -68.32005f, -2.569891f, 148.6418f ;
		:platform = "Model" ;
		:standardpar1 = 50. ;
		:standardpar2 = 50.000001 ;
		:title = "8x Daily NARR" ;
		:history = "created Mon Jul 18 21:01:07 MDT 2016 by NOAA/ESRL/PSD" ;
		:dataset_title = "NCEP North American Regional Reanalysis (NARR)" ;
		:references = "https://www.esrl.noaa.gov/psd/data/gridded/data.narr.html" ;
		:source = "http://www.emc.ncep.noaa.gov/mmb/rreanl/index.html" ;
}